
| Last Name, First Name | Grade | Weight | |||
| Blankenship, Zach | 12 | 132 | Coaching Staff | ||
| Buzbee, Mason | 10 | 170 | Ray Blake | Head HS Coach | |
| Clark, Tucker | 9 | 106 | Garrett Evans | Head JH / Asst. HS Coach | |
| Cotta, Isaac | 10 | 182 | Gregg Evans | Asst. HS Coach | |
| Dyer, Colden | 10 | 113 | Kenny Giddens | Asst. HS Coach | |
| Giddens-Buttram, Clay | 10 | 126 | Shane Roller | Asst. HS Coach | |
| Gruenwald, Chance | 11 | 145 | Brian Douglass | Asst. HS Coach | |
| Hausler, Tharyn | 9 | 120 | Paden Bailey | Asst. HS / JH Coach | |
| Kaiser, Christian | 11 | 145 | Austin Embrey | Asst. JH Coach | |
| Kaiser, Colton | 10 | 152 | |||
| Kaiser, Cody | 11 | 138 | Athletic Trainers | ||
| Kelley, Caden | 11 | 145 | Stephen Moss | ||
| Kirk, Justin | 10 | 195 | Christa Montgomery | ||
| Lane, Jack | 12 | 160 | |||
| Lynn, Andrew | 11 | 220 | Strength Coach | ||
| Moffitt, Claire | 9 | 138 | Conner Myers | ||
| Moffitt, Conner | 11 | 152 | |||
| Puckett, Hank | 10 | 182 | Athletic Director | ||
| Puckett, Jack | 12 | 220 | Kate Creekmoore | ||
| Ritter, Garrett | 10 | 285 | |||
| Robb, Jersey | 11 | 195 | Principal | ||
| Rogers, Caleb | 12 | 160 | Terry Adams | ||
| Roller, Jace | 10 | 138 | |||
| Roller, Jaydn | 9 | 100 | Superintendent | ||
| Smith, Walker | 11 | 160 | Rob Miller | ||
| Snyder, Jakeb | 11 | 152 | |||
| Stephens, Caleb | 12 | 160 | Managers | ||
| Stephenson, Jonah | 12 | 145 | Addy Warner | ||
| Thompson, Emma | 12 | 145 | Kadence Freeman | ||
| Thompson, Grace | 11 | 152 | JC Postma | ||
| Turley, Gavin | 11 | 126 | JD Martin | ||
| Washington, Garrett | 12 | 152 | |||
| Wilson, Chase | 11 | 285 |








